Regional 6 Engineer: Mike Smith, mike.smith@education.ky.gov
Region 6 KySTE Representative: Rhonda Thompson
District | CIO / DTC Name | |
Adair County | Jason Rector | |
Barbourville Independent | Jeff Banfield | |
Bell County | David Smith | |
Berea Independent | Daniel Montoya | |
Campbellsville Independent | Steven Gumm | |
Casey County | Alejandra Woodrum | |
Clay County | Kristi Woods | |
Clinton County | Justin Mercer | |
Corbin Independent | Kasey Trosper | |
East Bernstadt Independent | Amanda Ball | |
Estill County | Jeremy Simpson | |
Garrard County | Chris Lang | |
Harlan County | Brent Chitwood | |
Harlan Independent | Charles Morton | |
Jackson County | Rhonda Thompson | |
Knox County | Kevin Parsons | |
Laurel County | Mike Burns | |
Lincoln County | Tracy Griffin | |
Madison County | Ben Burnett | |
McCreary County | Angela Corder | |
Middlesboro Independent | David Sowders | |
Model Laboratory Schools at EKU | Tim Hoover | |
Pineville Independent |
|
|
Pulaski County | Teresa Nicholas | |
Rockcastle County | Brandon Reynolds | |
Russell County | Chris Bell | |
Science Hill Independent | Debbie Hill | |
Somerset Independent | Mike Reynolds | |
Taylor County | Kyle Arnett | |
Wayne County | Valerie Hutchinson | |
Whitley County | Kevin Anderson | |
Williamsburg Independent | Grant Henderson |